St Croix Condo Guide
We’ve created a chart of St Croix condos, the number of units, bedrooms, monthly fees, pet policies, and amenities available at each condominium community.
Please note the following details are based on generally-available information and should be verified directly with the specific Condo Association in case of recent updates.
Amenities: B=Beach, G=Golf, GN=Generator, L=Laundry, P=Pool, R=Restaurant, SV=Sea View, T=Tennis Court
| Name | #Units | Bedrooms | Pets? | Est Fees/Mo | Waterfront? | Amenities |
| Bay Gardens | 86 | 1,2 | N | $300 | N | P,SV |
| Candle Reef I | 21 | 2,3 | Y (Cats) | $1,200 | Y | P,T,B,SV |
| Candle Reef II | 18 | 2,3 | N | $1,000 | Y | GN,P,T,B,SV |
| Carambola Saman Villas | 39 | 2,3 | Y | $1,200 | N | P,T,G,R |
| Carambola Sweet Lime Villas | 10 | 2,3 | N | $1,200 | N | P,T,G,R |
| Carambola Sweet Lime Village | 40 | 2,3 | Y | $1,200 | N | P,T,G,R |
| Carden Beach | 20 | 2,3 | Y | $1,200 | Y | GN,P,T,B,R |
| Carlton | 42 | 1 | N | $450 | N | P,GN,L |
| Club St. Croix | 54 | 1,2 | N | $300-550 | Y | P,T,B,R,SV |
| Coakley Bay | 100 | 2,3 | Y | $700 | N | P,SV,R |
| Colony Cove | 60 | 2 | N | $1,000 | Y | P,T,B,SV |
| Coral Princess | 24 | 1,2 | N | $450 | Y | P,SV |
| Cruzan Princess | 34 | 1,2 | N | $400-500 | Y | P,B,SV |
| Fort Augusta | 26 | 1,2,3 | Y | $175-250+INS. | N | P,SV |
| Gentle Winds | 66 | 2,3 | Y | $1,000 | Y | P,T,B,SV |
| Good Hope | 90 | 1,2,3,4 | Y | $215 | N | P,T |
| Granada del Mar | 36 | 2,3 | N | $700 | Y | P,T,B,SV |
| Harbour Beach | 18 | 1 | N | $400 | Y | P,B,SV |
| Kirkegade Jus | 8 | 2,3,4 | Y | $225-505 | N | GN,SV |
| Little Reef | 9 | E,1,2 | N | $200 | N | P,SV |
| Long Reef | 84 | E,1,2 | N | $200-500 | N | P,SV |
| Maison de Poincy | 13 | 1,2 | Y | based on sq. ft. | N | P |
| Mill Harbour | 86 | 2,3 | N | $800-980 | Y | P,T,B,R,SV |
| Pelican Cove | 47 | 2,3 | N | $1,500 | Y | P,B,SV |
| Southgate Plantation | 20 | 2,3 | Y | $415 | N | P |
| Questa Verde | 83 | 1,2,3 | Y | $450-550 | N | P,SV |
| Schooner Bay | 62 | 2,3 | N | $700-825 | N | P,T,SV |
| Southgate Courtyard | 24 | 1 | N | $595 | N | P |
| St. Croix by the Sea | 132 | 1 | N | $600 | Y | P,T,SV |
| Sugar Beach | 47 | 1,2,3,4 | N | $700 | Y | B,SV |
| Sunset Beach | 10 | 1,2 | Y | $400-500 | Y | B,SV |
| The Reef | 101 | 1,2 | N | $900 | N | G,GN,P,SV |
| Villa Madeleine | 43 | 1,2 | N | $1,150 | N | P,T,SV,B,R |
